Derma Range
| Adapalene 0.1% & Clindamycin Phosphate 1% gel | GELS |
|---|---|
| Adapalene BP 0.1% w/w & Hydrous Benzoyl Peroxide BP 2.5% w/w Gel | GELS |
| Adapalene Gel (as microsphere) 0.1%w/w | GELS |
| Choline Salicylate 8.7% w/w & Lignocaine HCl 2% w/w oral gel | GELS |
| Clindamycin Phosphate 1% w/w & Nicotinamide IP 4% w/w gel | GELS |
| Clindamycin Phosphate Gel 1% w/w | GELS |
| Clindamycin Phosphate IP 1.0% w/w & Hydrous Benzoyl Peroxide IP 2.5% w/w Gel | GELS |
| Clotrimazole Vaginal Gel 2% | GELS |
| Diclofenac Diethylamine IP 1.16% w/w, Linseed Oil BP 3% w/w, Methyl Salicylate IP 10% w/w & Menthol IP 0.5% w/w Gel | GELS |
| Diclofenac Diethylamine IP 4.64%w/w & Eq. to Diclofenac Sodium IP 4.00%w/w Gel IP | GELS |
| Diclofenac DiethylamineIP 1.16% w/w Eq. to Diclofenac sodium 1.0% w/w, Methyl Salicylate IP 10.0% w/w, Linseed Oil BP 3.0% w/w, Menthol IP 5.0% w/w & Benzyl Alcohol IP 1.0% w/w (Preservative) Gel | GELS |
| Diclofenac DiethylamineIP 1.16% w/w Eq. to Diclofenac sodium 1.0% w/w, Methyl Salicylate IP 10.0% w/w, Virgin Linseed Oil BP 3.0% w/w, Capsaicin USP 0.25% w/w, Menthol IP 5.0% w/w, Benzyl Alcohol IP 1.0% w/w (Preservative) Gel | GELS |
| Hydrous Benzoyl Peroxide Gel IP 2.5% w/v | GELS |
| Hydrous Benzoyl Peroxide Gel IP 5% w/v | GELS |
| Lidocain Hcl IP 2.5% w/w & Prilocaine IP 2.5% w/w Gel | GELS |
| Mometasone Furoate IP 0.1% & Terbinafine IP 1 % Gel | GELS |
| Nano Crystalline Silver Gel 0.002% w/w | GELS |
| Tannic Acid 5%w/v, Choline Salicylate 8%w/v, Cetrimide 0.01%w/v& Lignocaine HCl 2%w/v gel | GELS |
| Beclomethasone Dipropionate IP 0.025% w/v & Clotrimazole IP 1.0% w/v Lotion | Lotions |
| Beclomethasone Dipropionate IP 0.025% w/v Lotion | Lotions |
| Betamethasone Dipropionate IP 0.064% w/v & Salicylic Acid IP 3.0% w/w Lotion | Lotions |
| Calamine IP 15% w/v, Zinc oxide IP 5% w/v, Bentonite IP 3% w/v, Glycerin IP 5% w/v & Sodium citrate IP 0.05% w/v Lotion | Lotions |
| Calamine IP 8% w/w & Liquid Paraffin IP 10% w/w lotion | Lotions |
| Clobetasol Propionate IP 0.025 % w/v, Gentamicin sulphate IP 0.1% w/v, Miconazole Nitrate IP 2.0% w/v & Zinc Oxide 3.0% w/v Lotion | Lotions |
| Clobetasol Propionate IP 0.05%w/w & Salicylic Acid 3.5% w/w Lotion | Lotions |
| Clotrimazole lotion IP 1% w/v | Lotions |
| Coal Tar USP 4.25% w/w & Salicylic Acid IP 2% w/w Lotion . | Lotions |
| Decapeptide (Basic Fibroblast Growth Factor) Lotion 5 mg | Lotions |
| Ketoconazole IP 2% w/v & Zinc Pyrithione 1% (50%) w/v Lotion | Lotions |
| Ketoconazole Lotion 2% w/w | Lotions |
| Luliconazole Lotion 1% w/v | Lotions |
| MINOXIDIL 5% FINESTRIDE 0.1% WITH PROCAPIL & CAPIXYL | Lotions |
| Minoxidil 5.0%w/v & Finastride 0.1%w/v Solution tray pack | Lotions |
| Minoxidil Toical Solution USP 5% w/w tray pack | Lotions |
| Minoxidil Topical Solution 10%w/v | Lotions |
| Permethrine Lotion 5% w/v | Lotions |
| Tacrolimus Lotion 0.1%w/v | Lotions |
| Ciclopirox Olamine 1% | Shampoo |
| Ketoconazole Shampoo IP 2.0% w/w | Shampoo |
| Ketoconozole + Biotin + ZPTO + Aloe Vera + D Panthenol Shampoo | Shampoo |
| Ketoconozole Shampoo IP 1.0%w/v | Shampoo |
| Ketoconozole Shampoo IP 2.0%w/v + ZPTO 1% (50% solution) | Shampoo |
| Clotrimazole dusting powder 1%w/w | DustingPowder |
| Ketoconazole Powder 2 % w/w | DustingPowder |
| Luliconazole Dusting Powder 1%w/w | DustingPowder |
| Miconazole Nitrate Dusting powder 2% w/w | DustingPowder |
| Setaconazole Nitrate Powder 2% w/w | DustingPowder |
| Terbinafine Dusting Powder 1% w/w | DustingPowder |
| Allantoin + Vitamin E | SOAPS |
| Charcoal Soap | SOAPS |
| Chlorhexidine Gluconate solution 1% w/v & Aloes 1% w/v Soap | SOAPS |
| Clotrimazole Soap 1% w/w | SOAPS |
| Coal Tar Soap | SOAPS |
| Fluconazole Soap 1.0% w/w | SOAPS |
| Goats Milk Soap | SOAPS |
| Hydroquinone 0.01% w/w & Glycerin 1% w/w Soap | SOAPS |
| Itraconazole Soap 1.0% w/w | SOAPS |
| Ketoconazole & ZPTO Soap | SOAPS |
| Ketoconazole 2.0% w/w & Cetrimide 0.5% w/w soap | SOAPS |
| Ketoconazole Soap 1.0 % w/w | SOAPS |
| Ketoconazole Soap 2.0 % w/w | SOAPS |
| Ketoconazole, Zinc Pyrithione & Glycerine Soap | SOAPS |
| Ketoconozole 1%w/w & Cetrimide 0.5%w/w Soap | SOAPS |
| Ketokonazole soap in cosmetics | SOAPS |
| Luliconazole Soap 0.1% w/w | SOAPS |
| Monosulfiram soap 5% w/w | SOAPS |
| Permethrin soap 1% w/w | SOAPS |
| Premethrin 1.0% w/w & Cetrimide 0.50% w/w Soap | SOAPS |
| Sulphur Precipitated Soap 10.0 % w/w | SOAPS |
| Vitamin E + Glycerine Soap | SOAPS |
| Hair serum | COSMETICS |
| Charcoal Face wash | COSMETICS |
| Foot Cream | COSMETICS |
| Glycolic and Salicylic Acid Facewash | COSMETICS |
| Kojic Acid + Tranexamic Acid + Glycolic Acid Face wash | COSMETICS |
| Niacinamide Face serum | COSMETICS |
| Petrollium Jelly | COSMETICS |
| Sunscreen 50 SPF | COSMETICS |
| Vitamin C Face Serum | COSMETICS |
| Aceclofenac Linseed Oil Methyl Salicylate Menthol Capsaicin Benzyl Alcohol Gel base | OINTMENTS |
| Aciclovir Cream base | OINTMENTS |
| Amorllfine Hydrochloride Equivalent to Amorolfine Phenoxyethanol (as Preservative) Methyl paraben Propyl paraben In a cream base | OINTMENTS |
| Beclamethasone Dipropionate Phenyleprine Hydrochloride Lignocine Hydrochloride Preservatives: Chlorocresol Aqueous cream base | OINTMENTS |
| Betamethasone Dipropionate Econazole Neomycin Sulphate In a cream base | OINTMENTS |
| Betamethasone Dipropionate Neomycin Sulphate In a cream base | OINTMENTS |
| Calamine Diphenhydramin c Camphor Lotion base | OINTMENTS |
| Calamine Zinc Oxide Bentonite Sodium Citrate Liquefied Phenol Glycerin Purified Water | OINTMENTS |
| Ciprofloxacin Hydrochloride eq. to Ciprofloxacin Metronidazole Benzoate eq. to Metronidazole Terbinafine Hydrochloride Clobetasol Propionate Methyl Paraben(As Preservatives) Propyl Paraben(As Preservatives) In cream base | OINTMENTS |
| Clindamycin Phosphate eq. to Clindamycin Adaplene In a gel base | OINTMENTS |
| Clindamycin Phosphate eq. to Clindamycin Nicotinamide Aloe vera-Allantoin gel base | OINTMENTS |
| Clindamycin Phosphate equivalent to Clindamycin Sodium methyl paraben Sodium propyl paraben Aloe allantine In a gel base | OINTMENTS |
| Clobetasol Propionate Fusidic Acid In a Cream Base | OINTMENTS |
| Clobetasol Propionate Gentamicin Sulphate Eq. to Gentamicin Miconazole Nitrate Chlorocresol Zinc Oxide Cream Base | OINTMENTS |
| Clobetasol Propionate Neomycin Sulphate Eq to Neomycin Clotrimazole (As Preservatives) Chlorocresol In a Cream Base | OINTMENTS |
| Clobetasol Propionate Neomycin Sulphate Eq to Neomycin Miconazole Nitrate Preservatives: Chlorocresol In a cream base | OINTMENTS |
| Clobetasol Propionate Neomycin Sulphate eq. to Neomycin Miconazole Nitrate Chlorocresol (As Preservatives) Cream Base | OINTMENTS |
| Clobetasol Propionate Neomycin Sulphate Neomycin Sulphate Chlorhexidine Gluconate Solution Preservatives: Chlorocresol In a cream base | OINTMENTS |
| Clobetasole Propionate Gentamicin Sulphate equivalent to Gentamicin Tolnaftate Iodochlorhydroxyquinoline Clotrimazole Preservative: Chlorocresol Cream base | OINTMENTS |
| Clobetasole propionate In cream base | OINTMENTS |
| Clobetasole Propionate IP 0.05% w/w & SaliCylic acid IP 3.0 % w/w Ointment | OINTMENTS |
| Clobitasol Propionate Salicylic Acid Added Butylate Hydroxytoluene (as Preservative) Ointment base | OINTMENTS |
| Clotrimazole Beclomtehasone Dipropionate Preservative Methyl paraben Propyl paraben In a cream base | OINTMENTS |
| Clotrimazole Non aqueos base | OINTMENTS |
| Clotrimazole In Propyline Glycol IP And Glycerin IP base | OINTMENTS |
| Coal Tar USP 6% w/w & Salicylic Acid IP 3% w/w Ointment | OINTMENTS |
| Diclofenac Diethylamine eq. to Diclofenac Sodium Thiocolchicoside Linseed Oil Methyl Salycylate Menthol Gel base | OINTMENTS |
| Diclofenac Diethylamine eq.to Diclofenac Sodium 1.00%w/w Linseed Oil Methyl Salicylate Menthol Gel Benzyl Alcohol(Preservative) In gel base | OINTMENTS |
| Diclofenac Diethylamine eq.to Diclofenac Sodium Linseed Oil Methyl Salicylate Menthol Gel Benzyl Alcohol (AsPreservative) Gel base | OINTMENTS |
| Eberconazole Nitrate Eq. to Eberconazole Mometasone Furoate Cream base Preservative: Methyl paraben Propyl paraben | OINTMENTS |
| Eberconazole Nitrate equivalent to Eberconazole (as Preservative) Methyl paraben Propyl paraben Cream base | OINTMENTS |
| Fluticasone propionate Preservatives: Methyl paraben Propyl paraben Imedura Cream base | OINTMENTS |
| Fusidic Acid Beclomethasone Dipropionate Preservative: Chlorocresol In a water miscible cream base | OINTMENTS |
| Fusudic Acid In a cream base | OINTMENTS |
| Gamma Benzene Hexachloride Cetrimide In a emulsion base | OINTMENTS |
| Gamma Benzene Hexachloride Cetrimide Lotion base | OINTMENTS |
| Hydrocortisone Acetate cream base | OINTMENTS |
| Hydroquinone Tretioin Mometasone Furoate In a cream base | OINTMENTS |
| Hydroquinone Tretioin Mometasone Furoate In a cream base | OINTMENTS |
| Itraconazole Preservative Methyl paraben Propyl paraben Gel base | OINTMENTS |
| Itraconazole Terbinafine Hydrochloride Preservatives: Methyl paraben Phenoxyethanol Cream base | OINTMENTS |
| Ketoconazole Beclomethasone Dipropionate In a Cream Base | OINTMENTS |
| Ketoconazole Cream base | OINTMENTS |
| Ketoconazole Tolnaftate Clobetasol Propionate Neomycin Sulphate eq. to Neomycin Iodochlorhydroxyquinoline Chlorocresol (As Preservatives) Cream Base | OINTMENTS |
| Luliconazole Lotion base | OINTMENTS |
| Luliconazole Preservative Benzyl Alcohol In cream base | OINTMENTS |
| Luliconazole Preservative: Benzyl Alcohol In a cream base | OINTMENTS |
| Metronidazole Povidone iodine (available Iodine 0.5%w/w) Aloe powder In ointment base | OINTMENTS |
| Miconazole Nitrate Cream bse | OINTMENTS |
| Mmetasone Furioate Fusidic acid Creame base | OINTMENTS |
| Mmetasone Furioate Terbinafine hydrochloride Cream base | OINTMENTS |
| Mometasone Furoate In a cream base | OINTMENTS |
| Mometasone Furoate Salicylic Acid Preservatives: Potassium Sorbate Phenoxyethanol Ointment base | OINTMENTS |
| Mupirocin Ointment base | OINTMENTS |
| Mupirocin Ointment USP 2% w/w | OINTMENTS |
| Mupirocin In a cream base | OINTMENTS |
| Nimesulide Methyl Salicylate Menthol Capsaicin Gel base | OINTMENTS |
| Nitroglycerin Ointment USP 0.2%w/w | OINTMENTS |
| Ofloxacin Orindazole Itraconazole Clobetasol Propionate Cream base | OINTMENTS |
| Orindazole Povidone iodine (available iodine 0.5% w/w) In Ointment base | OINTMENTS |
| Permethrin Base | OINTMENTS |
| Permethrin Formaldehyd Solution Cream base | OINTMENTS |
| Polymyxin B Sulfate Eq. to Polymyxin Bacitracin Zinc Eq. to Bacitracin Neomycin Sulphate Eq. to Neomycin Preservatives: Benzyl Alcohol Ointment base | OINTMENTS |
| Potassium Nitrate Sodium Monofluorophosphates In a Pleasantly flavoured base Colour : Approved colour used | OINTMENTS |
| Povidone iodine (0.5%w/w available Iodine In water soluble ointment base | OINTMENTS |
| Povidone Iodine IP 5% w/w & Ornidazole IP 1% w/w ointment | OINTMENTS |
| Povidone Iodine IP 5.0%w/w, Metronidazole IP 1.0%w/w & Aloe Vera IP 1.5%w/w Ointment | OINTMENTS |
| Povidone Iodine Ointment 5% w/w | OINTMENTS |
| Sertaconazole Nitrate | OINTMENTS |
| Sertaconazole Nitrate Benzyl Acohol (as Preservative) In a ceram base | OINTMENTS |
| Silver Nitrate Chlorhexidine Gluconate Solution Allantoin Aloe Vera extract Chlorocresol (As Preservatives) Cream Base | OINTMENTS |
| Silver Nitrate Chlorhexidine Gluconate Solution eq. to Chlorhexidine Gluconate Preservative: Chlorocresol Cream base | OINTMENTS |
| Silver Sulphadiazine Cream base | OINTMENTS |
| Tacrolimus Ointment base | OINTMENTS |
| Tacrolimus Ointment IP 0.03% w/w | OINTMENTS |
| Tacrolimus Ointment IP 0.1% w/w | OINTMENTS |
| Terbinafine Hydrochloride In a cream base | OINTMENTS |
| Triamcinolone Acetonide Ointment USP 0.1 %w/w | OINTMENTS |
| Troxerutin Calcium Dobesilate Monohydrate (eq. to Anhydrous Calcium Dobesilate) Lignocaine Hydrochloride Hydrocortisone Acetate Zinc Oxide Phenyleprine Hydrochloride Cream base | OINTMENTS |
| Urea Lactic acid Light liquid paraffin Propylene glycol Methyl paraben Propyl paraben Cream base | OINTMENTS |
| Vitamin E Acetate Moisturizing cream base with Alove Vera | OINTMENTS |
| Acyclovir cream IP 5% w/w | CREAMS |
| Aloevera extract and vitamin e | CREAMS |
| Amorolfine Hydrochloride IP Eq. to Amorolfine 0.25% w/w Cream | CREAMS |
| Azelaic Acid Cream 15 % w/w | CREAMS |
| Azelaic Acid Cream 20% w/w | CREAMS |
| Betamethasone BP 0.1%w/w, Clindamycin IP 1%w/w & Nicotinamide IP 4%w/w Cream | CREAMS |
| Calcium Dobesilate Monohydrate BP 0.25%w/w, Lignocaine Hydrochloride IP 3.0%w/w, Hydrocortisone Acetate IP 0.25% w/w & Zinc Oxide IP 5%w/w Cream | CREAMS |
| Ciclopirox Olamine Cream USP 1% w/w | CREAMS |
| Clobetasol Propionate IP 0.05 % w/w, Neomycin Sulphate IP 0.50% w/w, Miconazole Nitrate IP 2.0 % w/w, Chlorhexidine Gluconate IP 0.2% w/w Cream | CREAMS |
| Clobetasol Propionate IP 0.05%w/w, Gentamicin Sulphate Eq. to Gentamicin IP 0.1%w/w, Tolnaftate IP 1.0%w/w, Iodochlorhroxyquinoline IP 1.0%w/w & Ketoconazole IP 1.0% w/w Cream | CREAMS |
| Clobetasole Cream 0.05% w/w | CREAMS |
| Clobetasole Propionate 0.05% & Salicylic acid 0.6% Cream | CREAMS |
| Clobetasone 17-Butyrate Cream 0.05% | CREAMS |
| Clobetasone Butyrate IP 0.05%w/w & Miconazole Nitrate IP 0.02 %w/w Cream | CREAMS |
| Clotrimazole Cream IP 1% w/w | CREAMS |
| Desonide 0.05% w/w Cream | CREAMS |
| Eberconazole Nitrate Cream IP 1% w/w | CREAMS |
| Eberconazole Nitrate IP 1% w/w & Mometasone Furoate IP 0.1% w/w Cream | CREAMS |
| Eflornithine hydrochloride Cream 139 mg | CREAMS |
| Fusidic acid Cream IP 2% w/w | CREAMS |
| Fusidic Acid IP 2.0% w/w & Mometasone Furoate IP 0.1% w/w Cream | CREAMS |
| Glutathione -0.1% | CREAMS |
| Glycolic Acid Cream 6% w/w | CREAMS |
| Halobetasole 0.5mg and Salicylic Acid 30 mg Cream | CREAMS |
| Halobetasole Propionate USP 0.5 mg & Meconazole Nitrate IP 20.0 mg Cream | CREAMS |
| Halobetasole Propionate USP Cream 0.05%w/w | CREAMS |
| Hyaluronic acid - 0.5% | CREAMS |
| Hydrocortisone Acetate Cream USP 1.0% w/w | CREAMS |
| Hydrocortisone Acetate, Lignocaine, Phenylephrine & Calamine Cream | CREAMS |
| Hydroquinone Cream USP 4% w/w | CREAMS |
| Hydroquinone USP 2% w/w & Tretinoin USP 0.025% w/w Cream | CREAMS |
| Imiquimod Cream 5%w/w | CREAMS |
| Ketoconazole Cream 2.0 % w/w | CREAMS |
| Ketoconazole IP 2% w/w & Beclomethasone IP 0.025%w/w | CREAMS |
| Kojic acid - 1% | CREAMS |
| Light liquid paraffin IP 6% w/v & White soft Paraffin IP 15% w/v Cream | CREAMS |
| LLP , Olive oil, vitamin E | CREAMS |
| L-Lysine - 15% | CREAMS |
| Luliconazole Cream 1%w/w | CREAMS |
| Miconazole Nitrate IP 2% w/w, Nadifloxacin 1% w/w & Mometasone Furoate IP 0.1% w/w Cream | CREAMS |
| Mometasone Furoate IP 0.1% w/w, Hydroquinone USP 2% w/w, Tretinoin USP 0.025% w/w Cream | CREAMS |
| Ofloxacin IP 0.75% w/w, Ornidazole IP 2.0% w/w, Itraconazole BP 1.0% w/w Clobetasol Propionate IP 0.05% w/w Cream | CREAMS |
| Oxiconazole Nitrate Cream 1%w/w | CREAMS |
| Permethrin Cream 5% w/w | CREAMS |
| Sertaconazole Nitrate Cream BP 2% w/w | CREAMS |
| SPF - 30, SPF - 40, SPF -50 | CREAMS |
| Urea 10% Cream | CREAMS |
